Practical Dry Cargo Chartering
A course held in association with the Baltic Exchange
Provisional programme
Monday
| 0915 | Welcome and Course Opening |
| 0930 | Course Introduction and Housekeeping - John Doviak |
| 0945 | The Role of the Broker - David Bradley |
| 1115 | Dry Cargo Market: Demand factors - Jean Richards |
| 1200 | Dry Cargo Market: Supply factors - Jean Richards |
| 1245 | Buffet Lunch |
| 1400 | Workshop 1: Acceptable/Unacceptable Practices - David Bradley & John Doviak |
| 1515 | Legal Principles of Charter Parties & Bills of Lading - Richard Williams |
| 1745 | Day one ends |
Tuesday
| 0900 | Bids and Subjects: Preparing for the Negotiation - David Cross |
| 1030 | Negotiating Charter Parties - David Beard/Mike Woods |
| 1200 | Voyage Estimating Principles - John Doviak |
| 1245 | Lunch |
| 1345 | Voyage Estimating Practical Examples - John Doviak |
| 1500 | Workshop 2: Evaluating and selecting ships and cargoes - David Bradley & John Doviak Delegates split into groups, are given a number of orders and vessels and asked to advise their principal on which business to work and why. |
| 1600 | Workshop 3: Factors to consider in evaluating chartering alternatives - David Bradley & John Doviak |
| 1630 | Payment of Freight, Hire and Commission Clauses and their Implications - Philip Wood |
| 1745 | Day two ends |
Wednesday
| 0900 | Charter Parties: Special and additional clauses - Philip Wood |
| 1030 | Freight Derivatives - Jim Gretton |
| 1145 | Post Fixture Operations: Who does What with Whom - Jeffrey Blum |
| 1300 | Lunch |
| 1415 | Laytime and Demurrage Principles - Jeffrey Blum |
| 1545 | Workshop 4: Laytime and Demurrage Practical Exercises - Jeffrey Blum |
| 1745 | Day three ends |
Thursday
| 0915 | Survey of Developments since the Advent of Chartering "dot.coms" - Fred Doll |
| 0945 | Dry Bulk Market Factors: Trade, vessel demand, vessel supply, earnings, and vessel prices - Fred Doll |
| 1115 | Workshop 5: Fixing a Ship: Introduction - David Cross & John Doviak The entire process of fixing a dry-cargo vessel, beginning with collecting and evaluating offers for a Time Charter negotiation, voyage estimating, advising principals, negotiating rates and subjects. |
| 1300 | Working Lunch |
| 1345 | Workshop 5: T/C Negotiation Continues - ditto - |
| 1415 | Workshop 5: Comparison of T/C Fixtures - ditto - |
| 1445 | Workshop 5: Ballast voyage selection - ditto - |
| 1530 | Workshop 5: Negotiating a Voyage Charter - ditto - |
| 1630 | Conclusions and Feedback |
| 1645 | Course ends |
Speakers
- David Beard, Senior Director, Simpson Spence & Young Ltd
- Jeffrey Blum FICS, FCIArb, Director & Maritime Commercial Claims Consultant, Interlink International Trading (UK) Ltd
- David Bradley, Freight Market Reporter, Baltic Exchange
- David Cross, former Chartering Manager, Fairwind Shipping and Member of the Baltic Exchange
- Fred Doll, Doll Shipping Consultancy
- Dr John M Doviak, Managing Director, Cambridge Academy of Transport
- Jim Gretton, Managing Director, Tau Shipping Consultants and former Director of Global Freight Forwards
- Mrs Jean Richards, Director, Fairwind Shipping Ltd
- Richard Williams, former Partner, Ince & Co and Lecturer in Maritime Law, University of Wales, Swansea
- Capt Philip J Wood, Director, Trade & Transport (UK) Ltd
- Mike Woods, Director - Dry Cargo Chartering, Simpson Spence & Young Ltd
Course information
2007 dates
26-29 November at The Baltic Exchange, St Mary Axe, London, EC3A 8BH
Course fee
The cost of the four days is £1551 per person, fully inclusive of UK Value Added Tax, tuition, refreshments, and lunch each day. Accommodation is NOT included but our nominated travel agency company would be pleased to suggest alternatives in London at a range of prices.
Request a brochure
Register your details to receive our full course brochure and the latest information.
